Manufacturers & chemical plants · Industrial district
Best Manufacturers & chemical plants in Industrial Burlington (2026)
Who are the best-reviewed manufacturers and chemical plants on our list for the Industrial district of Burlington?
The top three manufacturers and chemical plants on our list for the Industrial district of Burlington are Cardon Rehabilitation & Medical Equipment Ltd. (5.0 from 74 reviews on Google), Rootree (4.8 from 168 reviews on Google) and Comtek Advanced Structures (4.9 from 16 reviews on Google). These 22 are the ones in the Industrial district, out of the 28 manufacturers and chemical plants on our Burlington list, which comes from Google Maps' top 30 results for "manufacturing companies Burlington" and is ordered by Google rating and number of reviews together. Ratings were checked on November 18, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Cardon Rehabilitation & Medical Equipment Ltd. | 5.0 | 74 | Industrial |
| 2 | Rootree | 4.8 | 168 | Industrial |
| 3 | Comtek Advanced Structures | 4.9 | 16 | Industrial |
| 4 | URtech Manufacturing Inc. | 5.0 | 4 | Industrial |
| 5 | BSB Manufacturing | 5.0 | 3 | Industrial |
| 6 | JMC | 5.0 | 2 | Industrial |
| 7 | Capo Industries Ltd | 4.7 | 21 | Industrial |
| 8 | Oak-Burl Industries Ltd | 5.0 | 1 | Industrial |
| 9 | TWD Technologies Ltd. | 4.7 | 12 | Industrial |
| 10 | RAMPF Composite Solutions, Inc. | 4.5 | 4 | Industrial |
| 11 | Bailey Metal Processing Ltd | 4.4 | 9 | Industrial |
| 12 | StressCrete Group | 4.2 | 9 | Industrial |
| 13 | Metrican Stamping Co Inc | 4.0 | 9 | Industrial |
| 14 | Umicore Autocat Canada | 3.7 | 6 | Industrial |
| 15 | ABS Machining | 3.6 | 12 | Industrial |
| 16 | Nutem Custom Manufacturing Ltd | 3.5 | 11 | Industrial |
| 17 | Win Chemicals Ltd | 3.4 | 10 | Industrial |
| 18 | Laurel Steel | 4.2 | 43 | Industrial |
| 19 | JFE Shoji Power Canada Inc. | 4.1 | 40 | Industrial |
| 20 | Hamsar | 2.3 | 6 | Industrial |
| 21 | Hunter Amenities International Ltd. | 4.2 | 61 | Industrial |
| 22 | Evertz Microsystems | 3.3 | 24 | Industrial |
All 22 manufacturers and chemical plants in Industrial, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #1
- #2
- #3
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22